Overview

Location

Hinds County

Date Constructed/ Founded

not determined

Associated Surnames

Petrie

Historical notes

none

Associated Slave Workplaces

none



Associated Free Persons

  • Lemuel Petrie


Associated Enslaved Persons

Name Age Value
1 Woodon 45 $1,500
2 Cicily 44 700
3 Ben 45 1,000
4 Emily 40 500
5 Ruben 14 1,000
6 Gabriel 7 800
7 Ceasar(Julius) 54 400
8 Chole and
9 child George 45 800
10 Catherine 17 1,200
11 Burton 14 900
12 Emeline 10 600
13 Green 7 500
14 Henry 4 300
15 Lueinda 38 500
16 Archie 19 1,100
17 Caroline 17 1,200
18 Frankey 12 900
19 Elmira 10 800
20 Georgia Ann 5 400
21 Anglis 2 1/2 250
22 Bulliti 53 350
23 Sidney 57 200
24 Yellow Bob 23 1,500
25 Kate 19 1,400
26 Moses 13 900
27 Old Bob 75 25
28 Phil 32 1,350
29 Ann 30 850
30 Ellen 13 900
31 Susan 6 500
32 Harriet 4 350
33 Laura 2 200
34 James 40 800
35 Adaline 33 900
36 Stewart 13 900
37 Julianne 8 500
38 Adie Ann 5 350
39 Milly 3 250
40 Rona 1 1/2 150
41 Tandy 45 1,500
42 Little Mary 27 600
43 Alick 8 600
44 Cliff 6 450
45 Tandy 4 300
46 Shelby 2 200
47 Jerry 36 1,200
48 Long Mary and
49 child Epsy 30 1,200
50 Albert 14 1,200
51 Amanda 10 1,200
52 Fred 6 450
53 Crockett 4 350
54 Morton 41 1,000
55 Lydia 46 750
56 Bett and
57 child Neophy 20 1,400
58 Woodford 12 800
59 Andrew 18 1,250
60 Sanford 8 600
61 Angelina
child of Bett 3 250
62 Joshua 35 1,350
63 Sophia and
64 child Joshua 25 1,000
65 Agnes 35 900
66 Jane and
67 child ?? 25 1,100
68 Harriet 4 250
69 Buck 40 1,000
70 Margaret 35 1,000
71 Minerva 10 700
72 Charity 4 350
73 Little Bob 1 1/2 200
74 Lizzie 30 500
75 Jerry 10 800
76 Pleasant 5 400



Research Leads and Plantation Records

  • none reported yet


Miscellaneous Information

  • none


References

  • none


Users Researching This Workplace


Page Information

  • 4 months ago [history]
  • View page source
  • You're not logged in
  • No tags yet learn more

Wiki Information

Recent PBwiki Blog Posts